ZipCentral download
-------------------

=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+

03/05-07:25:35.218667 172.16.134.191:1077 -> 217.151.192.231:80
TCP TTL:127 TOS:0x0 ID:2147 IpLen:20 DgmLen:392 DF
***AP*** Seq: 0x1F83B7A2  Ack: 0xA2E4C5B0  Win: 0x40B0  TcpLen: 20
47 45 54 20 2F 75 73 65 72 73 2F 7A 2F 7A 63 65  GET /users/z/zce
6E 74 72 61 6C 2F 7A 63 73 65 74 75 70 2E 65 78  ntral/zcsetup.ex
65 20 48 54 54 50 2F 31 2E 31 0D 0A 41 63 63 65  e HTTP/1.1..Acce
70 74 3A 20 69 6D 61 67 65 2F 67 69 66 2C 20 69  pt: image/gif, i
6D 61 67 65 2F 78 2D 78 62 69 74 6D 61 70 2C 20  mage/x-xbitmap, 
69 6D 61 67 65 2F 6A 70 65 67 2C 20 69 6D 61 67  image/jpeg, imag
65 2F 70 6A 70 65 67 2C 20 2A 2F 2A 0D 0A 52 65  e/pjpeg, */*..Re
66 65 72 65 72 3A 20 68 74 74 70 3A 2F 2F 68 65  ferer: http://he
6D 73 69 64 6F 72 2E 74 6F 72 67 65 74 2E 73 65  msidor.torget.se
2F 75 73 65 72 73 2F 7A 2F 7A 63 65 6E 74 72 61  /users/z/zcentra
6C 2F 64 6C 65 6E 73 65 6C 65 63 74 2E 68 74 6D  l/dlenselect.htm
6C 0D 0A 41 63 63 65 70 74 2D 4C 61 6E 67 75 61  l..Accept-Langua
67 65 3A 20 65 6E 2D 75 73 0D 0A 41 63 63 65 70  ge: en-us..Accep
74 2D 45 6E 63 6F 64 69 6E 67 3A 20 67 7A 69 70  t-Encoding: gzip
2C 20 64 65 66 6C 61 74 65 0D 0A 55 73 65 72 2D  , deflate..User-
41 67 65 6E 74 3A 20 4D 6F 7A 69 6C 6C 61 2F 34  Agent: Mozilla/4
2E 30 20 28 63 6F 6D 70 61 74 69 62 6C 65 3B 20  .0 (compatible; 
4D 53 49 45 20 35 2E 30 31 3B 20 57 69 6E 64 6F  MSIE 5.01; Windo
77 73 20 4E 54 20 35 2E 30 29 0D 0A 48 6F 73 74  ws NT 5.0)..Host
3A 20 68 65 6D 73 69 64 6F 72 2E 74 6F 72 67 65  : hemsidor.torge
74 2E 73 65 0D 0A 43 6F 6E 6E 65 63 74 69 6F 6E  t.se..Connection
3A 20 4B 65 65 70 2D 41 6C 69 76 65 0D 0A 0D 0A  : Keep-Alive....

=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+

03/05-07:25:35.409427 217.151.192.231:80 -> 172.16.134.191:1077
TCP TTL:42 TOS:0x0 ID:17294 IpLen:20 DgmLen:1420 DF
***A**** Seq: 0xA2E4C5B0  Ack: 0x1F83B902  Win: 0x6108  TcpLen: 20
48 54 54 50 2F 31 2E 31 20 32 30 30 20 4F 4B 0D  HTTP/1.1 200 OK.
0A 44 61 74 65 3A 20 57 65 64 2C 20 30 35 20 4D  .Date: Wed, 05 M
61 72 20 32 30 30 33 20 30 35 3A 32 35 3A 33 36  ar 2003 05:25:36
20 47 4D 54 0D 0A 53 65 72 76 65 72 3A 20 41 70   GMT..Server: Ap
61 63 68 65 2F 31 2E 33 2E 32 30 20 28 55 6E 69  ache/1.3.20 (Uni
78 29 0D 0A 4C 61 73 74 2D 4D 6F 64 69 66 69 65  x)..Last-Modifie
64 3A 20 4D 6F 6E 2C 20 31 34 20 4A 61 6E 20 32  d: Mon, 14 Jan 2
30 30 32 20 31 30 3A 33 37 3A 34 30 20 47 4D 54  002 10:37:40 GMT
0D 0A 45 54 61 67 3A 20 22 31 34 61 62 36 64 2D  ..ETag: "14ab6d-
31 34 63 37 38 38 2D 33 63 34 32 62 34 66 34 22  14c788-3c42b4f4"
0D 0A 41 63 63 65 70 74 2D 52 61 6E 67 65 73 3A  ..Accept-Ranges:
20 62 79 74 65 73 0D 0A 43 6F 6E 74 65 6E 74 2D   bytes..Content-
4C 65 6E 67 74 68 3A 20 31 33 36 31 38 30 30 0D  Length: 1361800.
0A 4B 65 65 70 2D 41 6C 69 76 65 3A 20 74 69 6D  .Keep-Alive: tim
65 6F 75 74 3D 31 35 2C 20 6D 61 78 3D 39 32 0D  eout=15, max=92.
0A 43 6F 6E 6E 65 63 74 69 6F 6E 3A 20 4B 65 65  .Connection: Kee
70 2D 41 6C 69 76 65 0D 0A 43 6F 6E 74 65 6E 74  p-Alive..Content
2D 54 79 70 65 3A 20 61 70 70 6C 69 63 61 74 69  -Type: applicati
6F 6E 2F 6F 63 74 65 74 2D 73 74 72 65 61 6D 0D  on/octet-stream.
0A 0D 0A 4D 5A 50 00 02 00 00 00 04 00 0F 00 FF  ...MZP..........
FF 00 00 B8 00 00 00 00 00 00 00 40 00 1A 00 00  ...........@....
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
00 00 00 49 6E 6E 6F 5C C7 14 00 A3 38 EB FF 00  ...Inno\....8...
01 00 00 BA 10 00 0E 1F B4 09 CD 21 B8 01 4C CD  ...........!..L.
21 90 90 54 68 69 73 20 70 72 6F 67 72 61 6D 20  !..This program 
6D 75 73 74 20 62 65 20 72 75 6E 20 75 6E 64 65  must be run unde
72 20 57 69 6E 33 32 0D 0A 24 37 00 00 00 00 00  r Win32..$7.....
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
00 00 00 50 45 00 00 4C 01 08 00 19 5E 42 2A 00  ...PE..L....^B*.
00 00 00 00 00 00 00 E0 00 8F 81 0B 01 02 19 00  ................
B6 00 00 00 40 00 00 00 00 00 00 D8 BE 00 00 00  ....@...........
10 00 00 00 D0 00 00 00 00 40 00 00 10 00 00 00  .........@......
02 00 00 01 00 00 00 00 00 00 00 04 00 00 00 00  ................
00 00 00 00 70 01 00 00 04 00 00 00 00 00 00 02  ....p...........
00 00 00 00 00 10 00 00 40 00 00 00 00 10 00 00  ........@.......
10 00 00 00 00 00 00 10 00 00 00 00 00 00 00 00  ................
00 00 00 00 10 01 00 56 07 00 00 00 50 01 00 00  .......V....P...
14 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
00 00 00 00 30 01 00 18 00 00 00 00 00 00 00 00  ....0...........
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
00 00 00 00 00 00 00 00 00 00 00 43 4F 44 45 00  ...........CODE.
00 00 00 70 B5 00 00 00 10 00 00 00 B6 00 00 00  ...p............
04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 20  ............... 
00 00 60 44 41 54 41 00 00 00 00 DC 17 00 00 00  ..`DATA.........
D0 00 00 00 18 00 00 00 BA 00 00 00 00 00 00 00  ................
00 00 00 00 00 00 00 40 00 00 C0 42 53 53 00 00  .......@...BSS..
00 00 00 6C 11 00 00 00 F0 00 00 00 00 00 00 00  ...l............
D2 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
00 00 C0 2E 69 64 61 74 61 00 00 56 07 00 00 00  ....idata..V....
10 01 00 00 08 00 00 00 D2 00 00 00 00 00 00 00  ................
00 00 00 00 00 00 00 40 00 00 C0 2E 74 6C 73 00  .......@....tls.
00 00 00 08 00 00 00 00 20 01 00 00 00 00 00 00  ........ .......
DA 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
00 00 C0 2E 72 64 61 74 61 00 00 18 00 00 00 00  ....rdata.......
30 01 00 00 02 00 00 00 DA 00 00 00 00 00 00 00  0...............
00 00 00 00 00 00 00 40 00 00 50 2E 72 65 6C 6F  .......@..P.relo
63 00 00 40 08 00 00 00 40 01 00 00 00 00 00 00  c..@....@.......
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 40  ...............@
00 00 50 2E 72 73 72 63 00 00 00 00 14 00 00 00  ..P.rsrc........
50 01 00 00 14 00 00 00 DC 00 00 00 00 00 00 00  P...............
00 00 00 00 00 00 00 40 00 00 50 00 00 00 00 00  .......@..P.....
00 00 00 00 00 00 00 00 70 01 00 00 00 00 00 00  ........p.......
FA 00 00 00 00 00 00 00 00 00 00 00 00 00 00 40  ...............@
00 00 50 00 00 00 00 00 00 00 00 00 00 00 00 00  ..P.............
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00  ................
00 00 00 0A 06 73 74 72 69 6E 67 00 00 00 00 00  .....string.....
00 00 00 00 00 00 00 00 00 00 00 3C 10 40 00 00  ...........<.@..
00 00 00 6D 11 40 00 04 00 00 00 00 00 00 00 4C  ...m.@.........L
29 40 00 50                                      )@.P

=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+


fport download
--------------

=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+

03/05-08:18:00.229251 172.16.134.191:1121 -> 216.154.242.126:80
TCP TTL:127 TOS:0x0 ID:62369 IpLen:20 DgmLen:380 DF
***AP*** Seq: 0x4ECE3C22  Ack: 0x98FD73DE  Win: 0x4051  TcpLen: 20
47 45 54 20 2F 6B 6E 6F 77 6C 65 64 67 65 2F 7A  GET /knowledge/z
69 70 73 2F 66 70 6F 72 74 2E 7A 69 70 20 48 54  ips/fport.zip HT
54 50 2F 31 2E 31 0D 0A 41 63 63 65 70 74 3A 20  TP/1.1..Accept: 
69 6D 61 67 65 2F 67 69 66 2C 20 69 6D 61 67 65  image/gif, image
2F 78 2D 78 62 69 74 6D 61 70 2C 20 69 6D 61 67  /x-xbitmap, imag
65 2F 6A 70 65 67 2C 20 69 6D 61 67 65 2F 70 6A  e/jpeg, image/pj
70 65 67 2C 20 2A 2F 2A 0D 0A 52 65 66 65 72 65  peg, */*..Refere
72 3A 20 68 74 74 70 3A 2F 2F 77 77 77 2E 66 6F  r: http://www.fo
75 6E 64 73 74 6F 6E 65 2E 63 6F 6D 2F 6B 6E 6F  undstone.com/kno
77 6C 65 64 67 65 2F 69 6E 66 6F 74 65 72 6D 73  wledge/infoterms
2E 68 74 6D 6C 0D 0A 41 63 63 65 70 74 2D 4C 61  .html..Accept-La
6E 67 75 61 67 65 3A 20 65 6E 2D 75 73 0D 0A 41  nguage: en-us..A
63 63 65 70 74 2D 45 6E 63 6F 64 69 6E 67 3A 20  ccept-Encoding: 
67 7A 69 70 2C 20 64 65 66 6C 61 74 65 0D 0A 55  gzip, deflate..U
73 65 72 2D 41 67 65 6E 74 3A 20 4D 6F 7A 69 6C  ser-Agent: Mozil
6C 61 2F 34 2E 30 20 28 63 6F 6D 70 61 74 69 62  la/4.0 (compatib
6C 65 3B 20 4D 53 49 45 20 35 2E 30 31 3B 20 57  le; MSIE 5.01; W
69 6E 64 6F 77 73 20 4E 54 20 35 2E 30 29 0D 0A  indows NT 5.0)..
48 6F 73 74 3A 20 77 77 77 2E 66 6F 75 6E 64 73  Host: www.founds
74 6F 6E 65 2E 63 6F 6D 0D 0A 43 6F 6E 6E 65 63  tone.com..Connec
74 69 6F 6E 3A 20 4B 65 65 70 2D 41 6C 69 76 65  tion: Keep-Alive
0D 0A 0D 0A                                      ....

=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+

03/05-08:18:00.247444 216.154.242.126:80 -> 172.16.134.191:1121
TCP TTL:49 TOS:0x0 ID:31907 IpLen:20 DgmLen:40 DF
***A**** Seq: 0x98FD73DE  Ack: 0x4ECE3D76  Win: 0x4470  TcpLen: 20

=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+

03/05-08:18:00.247984 216.154.242.126:80 -> 172.16.134.191:1121
TCP TTL:49 TOS:0x0 ID:14139 IpLen:20 DgmLen:1500 DF
***A**** Seq: 0x98FD73DE  Ack: 0x4ECE3D76  Win: 0x4470  TcpLen: 20
48 54 54 50 2F 31 2E 31 20 32 30 30 20 4F 4B 0D  HTTP/1.1 200 OK.
0A 44 61 74 65 3A 20 57 65 64 2C 20 30 35 20 4D  .Date: Wed, 05 M
61 72 20 32 30 30 33 20 30 36 3A 31 37 3A 32 38  ar 2003 06:17:28
20 47 4D 54 0D 0A 53 65 72 76 65 72 3A 20 57 65   GMT..Server: We
62 53 54 41 52 0D 0A 4C 61 73 74 2D 4D 6F 64 69  bSTAR..Last-Modi
66 69 65 64 3A 20 4D 6F 6E 2C 20 31 30 20 4A 75  fied: Mon, 10 Ju
6E 20 32 30 30 32 20 31 37 3A 33 35 3A 31 36 20  n 2002 17:35:16 
47 4D 54 0D 0A 45 54 61 67 3A 20 22 66 35 36 36  GMT..ETag: "f566
63 2D 65 31 66 33 2D 33 64 30 34 65 33 35 34 22  c-e1f3-3d04e354"
0D 0A 41 63 63 65 70 74 2D 52 61 6E 67 65 73 3A  ..Accept-Ranges:
20 62 79 74 65 73 0D 0A 43 6F 6E 74 65 6E 74 2D   bytes..Content-
4C 65 6E 67 74 68 3A 20 35 37 38 34 33 0D 0A 4B  Length: 57843..K
65 65 70 2D 41 6C 69 76 65 3A 20 74 69 6D 65 6F  eep-Alive: timeo
75 74 3D 31 35 2C 20 6D 61 78 3D 39 39 0D 0A 43  ut=15, max=99..C
6F 6E 6E 65 63 74 69 6F 6E 3A 20 4B 65 65 70 2D  onnection: Keep-
41 6C 69 76 65 0D 0A 43 6F 6E 74 65 6E 74 2D 54  Alive..Content-T
79 70 65 3A 20 61 70 70 6C 69 63 61 74 69 6F 6E  ype: application
2F 7A 69 70 0D 0A 0D 0A 50 4B 03 04 0A 00 00 00  /zip....PK......
00 00 43 5C C6 2C 00 00 00 00 00 00 00 00 00 00  ..C\.,..........
00 00 0A 00 00 00 46 70 6F 72 74 2D 32 2E 30 2F  ......Fport-2.0/
50 4B 03 04 14 00 00 00 08 00 45 6F A4 2A 3A 49  PK........Eo.*:I
00 B1 14 DE 00 00 00 C0 01 00 13 00 00 00 46 70  ..............Fp
6F 72 74 2D 32 2E 30 2F 46 70 6F 72 74 2E 65 78  ort-2.0/Fport.ex
65 EC 59 7F 74 53 55 9E 7F 2F 79 6D 1F 25 6D 82  e.Y.tSU../ym.%m.
06 C8 40 C5 A0 D1 A9 16 99 42 70 16 0C A3 29 B4  ..@......Bp...).
15 94 C2 4B 7F A4 BA D0 54 47 70 63 54 28 6D 52  ...K....TGpcT(mR
98 05 EA B2 AF 59 F3 7A CD 2C B3 A3 67 DD D5 71  .....Y.z.,..g..q
86 03 EE 3A EB 9C 3D AC 33 8B 38 BB 2B 49 83 0D  ...:..=.3.8.+I..
A5 C2 20 88 C3 2C 8E 8B 63 97 7D B5 45 0B 75 4A  .. ..,..c.}.E.uJ
41 E4 ED E7 DE 97 A6 69 A1 CC CC 39 FE D9 77 4E  A......i...9..wN
FA DE FD DE 7B BF F7 7E 7F 7D BE DF 7B 5B F1 E7  ....{..~.}..{[..
3B 38 23 C7 71 02 7E 9A C6 71 FB 38 FD 71 73 7F  ;8#.q.~..q.8.qs.
F8 19 C2 2F FF E6 5F E6 73 BF 98 74 78 F6 3E 7E  .../.._.s..tx.>~
C5 E1 D9 D5 FE 27 9A EC 0D 8D 1B FE A2 F1 D1 A7  .....'..........
ED 8F 3D BA 7E FD 86 A0 FD BB EB EC 8D A1 F5 F6  ..=.~...........
27 D6 DB 4B 57 55 D9 9F DE B0 76 DD DC BC BC 5C  '..KWU....v....\
47 8A C7 8A DD 6F 1F 15 DF 39 2A 0F FF DA CF 5C  G....o...9*....\
90 27 E1 7D FE E3 1D F2 4C F6 7E 57 AE C4 3B FF  .'.}....L.~W..;.
CC 29 D9 40 DB 67 3A 65 8E 8D 7D 4F AE C1 DB 73  .).@.g:e..}O...s
26 21 4F 4E CD D5 E7 1D 96 B3 D8 FB 2C 6B 57 3E  &!ON........,kW>
F1 98 9F F6 8D DD BB 54 86 B5 79 23 77 7A FA C0  .......T..y#wz..
3D C3 B4 D3 9C 99 9F CC E7 70 DC 23 3C C7 35 E8  =........p.#<.5.
B4 5C 15 7F 2C F8 35 F0 BA 56 2C 7A 5B 48 CD 11  .\..,.5..V,z[H..
D2 93 79 BD 0F 8F 91 FD B5 A4 DA 96 34 DD 92 B1  ..y.........4...
FE C9 57 79 6E F3 1F A1 E3 86 8D 3C 57 F0 47 8C  ..Wyn......<W.G.
1B 99 C0 73 7E 7E FC EE B9 C1 75 9B 83 78 FF B2  ...s~~....u..x..
36 B5 DF 47 F8 D1 1B C3 63 07 75 6E E3 DA 47 83  6..G....c.un..G.
8F 72 DC DB DF D1 79 32 87 68 18 CD 18 24 F7 5C  .r....y2.h...$.\
7D 18 57 78 3B FE EC 49 F1 DA 73 D5 B8 D8 9F 22  }.Wx;..I..s...."
C2 C4 33 F1 4C 3C 13 CF C4 33 F1 4C 3C 13 CF C4  ..3.L<...3.L<...
33 F1 4C 3C 13 CF C4 F3 F5 3F 89 1D A3 1F 79 11  3.L<.....?....y.
17 9A B5 B3 F8 ED 12 CE 1D 8E ED A2 6F 85 0F E5  ............o...
E9 84 54 93 F0 19 93 48 89 20 0F 69 4D 82 5B 29  ..T....H. .iM.[)
11 12 7A 3B 1C 6B 9E C4 68 CB 40 23 1E C1 19 0B  ..z;.k..h.@#....
1F 33 BF 10 5B 76 6B 1C 03 C8 A4 70 67 70 8A 7A  .3..[vk....pgp.z
42 D3 B4 70 2C 28 12 4B 80 27 07 B5 1B D2 1C 07  B..p,(.K.'......
4B 1D 02 EF 25 E7 92 D9 91 50 09 17 9C E4 55 2F  K...%....P....U/
45 38 4E 3E 20 90 0E 5F BB C0 ED F0 90 12 3B 11  E8N> .._......;.
49 A9 43 54 44 F0 96 2F 69 C9 52 FD 2E A1 49 58  I.CTD../i.R...IX
A2 78 84 87 E9 A0 8C C7 EB 7F 7F 63 09 A7 4D 0D  .x.........c..M.
36 94 70 A4 3F 3C 18 32 F8 12 B5 E4 3B 0B D1 F4  6.p.?<.2....;...
EF 41 8F 57 FB 35 E4 EC FF AF 12 2E 64 AC F7 25  .A.W.5......d..%
FC CF E9 34 67 67 38 66 7E 21 5E BF EB 0B F4 F8  ...4gg8f~!^.....
48 3C BD BF 1A D2 27 77 0F 6D EF 7B 0D 2B EE 8C  H<....'w.m.{.+..
FD BC 84 73 96 09 5E 72 F7 62 F0 53 5A 1D 94 4A  ...s..^r.b.SZ..J
CA 0A 6A 93 6C 47 CE D8 5B DF C4 2B BA D5 21 0E  ..j.lG..[..+..!.
BC 1E 5D E1 10 3D D8 AB E9 65 90 B4 0F C2 B1 D0  ..]..=...e......
5D D1 6A 87 58 49 49 CF 0F 93 66 EC F3 19 C0 E1  ].j.XII...f.....
39 C7 CF E8 F4 0A 41 FD F1 51 8E AB F7 91 FF AD  9.....A..Q......
4B 40 64 5B 38 46 2A C4 90 98 E4 E9 F9 BA D7 26  K@d[8F*........&
0F F1 B4 61 A0 8D C9 F2 90 21 94 9D E4 B3 E8 0E  ...a.....!......
C0 52 1E CA 22 35 16 C5 B0 15 B4 6C 4A AB B1 82  .R.."5.....lJ...
0C 82 BC 28 3B 34 99 CE 44 47 0E 97 B9 98 33 A6  ...(;4..DG....3.
16 A7 97 1B 96 D7 6F 6F 1C 56 1F F4 74 1A DA 08  ......oo.V..t...
6E 80 BC 4C 7F 16 74 49 DA 07 BB FA 40 DD 49 BB  n..L..tI....@.I.
FC 97 37 32 0A C9 63 AD 6E B4 3C BB 54 7C 52 12  ..72..c.n.<.T|R.
1D 15 EE DC D5 4D 15 1A B4 92 3C 95 B5 83 B9 70  .....M....<....p
83 EC 7D 54 A0 04 99 4A A7 55 6A 53 DD E0 9E CC  ..}T...J.UjS....
A2 0D 5D 8D 99 FE 06 FF D8 D5 B0 A7 64 D8 71 E5  ..].........d.q.
3E BB D7 3F 07 1B 89 C2 25 24 72 4E 9B FA D0 46  >..?....%$rN...F
D6 30 49 CE 63 01 01 5A 37 29 D5 0E 87 17 6A B6  .0I.c..Z7)....j.
D9 C0 0C 6F 76 9D A2 AC 70 D8 F1 ED 70 D3 EF 6A  ...ov...p...p..j
C7 1C 6D EA 1A CC 23 F9 7E 7A 81 E1 A7 77 38 01  ..m...#.~z...w8.
2E 20 78 B4 A9 A5 D4 B2 E5 D4 FD E4 03 F6 C4 0E  . x.............
B8 26 29 17 24 6D EA 0A EA 50 F9 18 B0 0C 1F BE  .&).$m...P......
F4 0E BD 24 E8 10 6B C9 45 B2 0A 53 E2 EA 34 22  ...$..k.E..S..4"
6C 7F 8D 0F E5 D4 3B 63 BE 76 91 6B 8D 55 D5 90  l.....;c.v.k.U..
BB 28 CB CD F7 91 E9 6C AD DB B8 7E 4D 93 E8 62  .(.....l...~M..b
95 DA 89 F8 67 A6 ED 67 34 23 AC 52 B0 27 B5 C6  ....g..g4#.R.'..
60 82 0F 4D AA 5B 9D 62 B0 FD 13 3A 9C 0C F4 E6  `..M.[.b...:....
6D 3F C3 F5 DF A7 CF 36 F6 53 E7 20 66 C6 CF 1B  m?.....6.S. f...
E0 24 8F 76                                      .$.v

=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+


forensic acquisition utilities-1.0.0.1030(beta1)
------------------------------------------------


=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+

03/05-07:23:17.358175 172.16.134.191:1061 -> 207.172.16.150:80
TCP TTL:127 TOS:0x0 ID:59597 IpLen:20 DgmLen:420 DF
***AP*** Seq: 0x1DEFB9D4  Ack: 0xCB55C64  Win: 0x4470  TcpLen: 20
47 45 54 20 2F 67 6D 67 61 72 6E 65 72 2F 66 6F  GET /gmgarner/fo
72 65 6E 73 69 63 73 2F 66 6F 72 65 6E 73 69 63  rensics/forensic
20 61 63 71 75 69 73 69 74 69 6F 6E 20 75 74 69   acquisition uti
6C 69 74 69 65 73 2D 31 2E 30 2E 30 2E 31 30 33  lities-1.0.0.103
30 28 62 65 74 61 31 29 2E 7A 69 70 20 7A 69 70  0(beta1).zip zip
20 48 54 54 50 2F 31 2E 31 0D 0A 41 63 63 65 70   HTTP/1.1..Accep
74 3A 20 69 6D 61 67 65 2F 67 69 66 2C 20 69 6D  t: image/gif, im
61 67 65 2F 78 2D 78 62 69 74 6D 61 70 2C 20 69  age/x-xbitmap, i
6D 61 67 65 2F 6A 70 65 67 2C 20 69 6D 61 67 65  mage/jpeg, image
2F 70 6A 70 65 67 2C 20 2A 2F 2A 0D 0A 52 65 66  /pjpeg, */*..Ref
65 72 65 72 3A 20 68 74 74 70 3A 2F 2F 75 73 65  erer: http://use
72 73 2E 65 72 6F 6C 73 2E 63 6F 6D 2F 67 6D 67  rs.erols.com/gmg
61 72 6E 65 72 2F 66 6F 72 65 6E 73 69 63 73 2F  arner/forensics/
0D 0A 41 63 63 65 70 74 2D 4C 61 6E 67 75 61 67  ..Accept-Languag
65 3A 20 65 6E 2D 75 73 0D 0A 41 63 63 65 70 74  e: en-us..Accept
2D 45 6E 63 6F 64 69 6E 67 3A 20 67 7A 69 70 2C  -Encoding: gzip,
20 64 65 66 6C 61 74 65 0D 0A 55 73 65 72 2D 41   deflate..User-A
67 65 6E 74 3A 20 4D 6F 7A 69 6C 6C 61 2F 34 2E  gent: Mozilla/4.
30 20 28 63 6F 6D 70 61 74 69 62 6C 65 3B 20 4D  0 (compatible; M
53 49 45 20 35 2E 30 31 3B 20 57 69 6E 64 6F 77  SIE 5.01; Window
73 20 4E 54 20 35 2E 30 29 0D 0A 48 6F 73 74 3A  s NT 5.0)..Host:
20 75 73 65 72 73 2E 65 72 6F 6C 73 2E 63 6F 6D   users.erols.com
0D 0A 43 6F 6E 6E 65 63 74 69 6F 6E 3A 20 4B 65  ..Connection: Ke
65 70 2D 41 6C 69 76 65 0D 0A 0D 0A              ep-Alive....

=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+

03/05-07:23:17.438749 207.172.16.150:80 -> 172.16.134.191:1061
TCP TTL:238 TOS:0x0 ID:46757 IpLen:20 DgmLen:40 DF
***A**** Seq: 0xCB55C64  Ack: 0x1DEFBB50  Win: 0xFAF0  TcpLen: 20

=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+=+

03/05-07:23:17.469426 207.172.16.150:80 -> 172.16.134.191:1061
TCP TTL:238 TOS:0x0 ID:46758 IpLen:20 DgmLen:1500 DF
***A**** Seq: 0xCB55C64  Ack: 0x1DEFBB50  Win: 0xFAF0  TcpLen: 20
48 54 54 50 2F 31 2E 31 20 32 30 30 20 4F 4B 0D  HTTP/1.1 200 OK.
0A 44 61 74 65 3A 20 57 65 64 2C 20 30 35 20 4D  .Date: Wed, 05 M
61 72 20 32 30 30 33 20 30 35 3A 32 32 3A 35 39  ar 2003 05:22:59
20 47 4D 54 0D 0A 53 65 72 76 65 72 3A 20 41 70   GMT..Server: Ap
61 63 68 65 2F 31 2E 33 2E 32 36 0D 0A 4C 61 73  ache/1.3.26..Las
74 2D 4D 6F 64 69 66 69 65 64 3A 20 54 75 65 2C  t-Modified: Tue,
20 30 39 20 4A 75 6C 20 32 30 30 32 20 30 30 3A   09 Jul 2002 00:
33 31 3A 33 39 20 47 4D 54 0D 0A 45 54 61 67 3A  31:39 GMT..ETag:
20 22 32 61 30 30 61 36 2D 37 62 36 33 36 39 2D   "2a00a6-7b6369-
33 64 32 61 32 65 65 62 22 0D 0A 41 63 63 65 70  3d2a2eeb"..Accep
74 2D 52 61 6E 67 65 73 3A 20 62 79 74 65 73 0D  t-Ranges: bytes.
0A 43 6F 6E 74 65 6E 74 2D 4C 65 6E 67 74 68 3A  .Content-Length:
